Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Appalachian State | 3 | 7 | 0 | 10 | 6 | 26 |
James Madison | 0 | 5 | 0 | 15 | 3 | 23 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Joey Aguilar | 80.1 | 1 | 3 | 6.9 | 318 | 28/46 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Nate Noel | 4 | 0 | 4.0 | 4 | 1 |
David Larkins | 4 | 0 | 4.0 | 4 | 1 |
Miller Gibbs | 8 | 0 | 6.5 | 13 | 2 |
Kanye Roberts | 17 | 0 | 9.5 | 19 | 2 |
Anderson Castle | 10 | 0 | 6.7 | 20 | 3 |
Milan Tucker | 20 | 0 | 20.0 | 20 | 1 |
Dashaun Davis | 17 | 0 | 8.0 | 24 | 3 |
Dalton Stroman | 19 | 0 | 18.0 | 36 | 2 |
Makai Jackson | 16 | 0 | 9.8 | 49 | 5 |
Eli Wilson | 27 | 1 | 15.3 | 61 | 4 |
Kaedin Robinson | 39 | 2 | 17.0 | 68 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Joey Aguilar | 4 | 0.0 | 0 | 3 |
Kanye Roberts | 2 | 1.0 | 2 | 2 |
Dalton Stroman | 6 | 6.0 | 6 | 1 |
Nate Noel | 5 | 2.1 | 21 | 10 |
Anderson Castle | 6 | 2.1 | 21 | 10 |
Maquel Haywood | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Miller Gibbs | 1 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT | QB HUR |
---|---|---|---|---|---|---|
Ethan Johnson | 2 | 1 | 0 | 5 | 5 | 0 |
Jordan Favors | 1 | 0 | 0 | 2 | 2 | 0 |
Thomas Davis | 1 | 1 | 0 | 1 | 3 | 0 |
DeAndre Dingle-Prince | 0 | 1 | 0 | 1 | 1 | 0 |
Kevon Haigler | 0 | 1 | 0 | 1 | 2 | 1 |
Donovan Spellman | 0 | 1 | 0 | 2 | 2 | 0 |
Kevin Abrams-Verwayne | 0 | 1 | 1 | 2 | 2 | 0 |
Michael Fletcher | 0 | 2 | 2 | 2 | 2 | 1 |
Nate Johnson | 0 | 2 | 2 | 3 | 4 | 0 |
Caden Sullivan | 0 | 1 | 0 | 2 | 5 | 0 |
Jalik Thomas | 0 | 0 | 0 | 1 | 1 | 0 |
Montez Kelley | 0 | 0 | 0 | 1 | 2 | 0 |
Andre Hamilton | 0 | 0 | 0 | 1 | 2 | 0 |
Jackson Greene | 0 | 0 | 0 | 1 | 2 | 0 |
Brodrick Gooch | 0 | 0 | 0 | 2 | 3 | 0 |
Ronald Clarke | 0 | 0 | 0 | 2 | 4 | 0 |
Tyrek Funderburk | 0 | 0 | 0 | 5 | 7 | 0 |
Santana Hopper | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Moffitt | 0 | 0 | 0 | 0 | 1 | 0 |
NAME |
---|
NAME | INT |
---|---|
Ethan Johnson | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Kaedin Robinson | 18 | 18.0 | 18 | 1 |
Milan Tucker | 20 | 18.5 | 37 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Michael Hughes | 8 | 2/2 | 30 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Camden Wise | 7 | 1/1 | 35 | 66.7 | 2/3 |